Lichtlösungen für den Bereich Großfläche
Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum. Stet clita kasd gubergren, no sea takimata sanctus est Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.
- Lorem Ipsum Dolor
- Esterae quad con tunisteras
- Lorem Ipsum Dolor
- Esterae quad con tunisteras
- Esterae quad
- Lorem Ipsum Dolor
Technische Details
Wattage | PF | Effizienzen | L*B*H | Gewicht | Abstrahl-Charakteristika | ||
min | max | Typ | Winkel | ||||
50-240 W | 200-1030 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 410*400*110 mm | 7,4 kg | Medium | 60° |
50-240 W | 200-1030 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 410*400*110 mm | 7,4 kg | BW80 | 80° |
50-240 W | 200-1030 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 410*400*110 mm | 7,4 kg | Flood | 90° |
50-240 W | 200-1030 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 410*400*110 mm | 7,4 kg | Open | 110° |
50-240 W | 200-1030 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 410*400*110 mm | 7,4 kg | Wide Flood | 150° |
240-480 W | 930-2060 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 680*400*110 mm | 9,2 kg | Medium | 60° |
240-480 W | 930-2060 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 680*400*110 mm | 9,2 kg | BW80 | 80° |
240-480 W | 930-2060 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 680*400*110 mm | 9,2 kg | Flood | 90° |
240-480 W | 930-2060 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 680*400*110 mm | 9,2 kg | Open | 110° |
240-480 W | 930-2060 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 680*400*110 mm | 9,2 kg | Wide Flood | 150° |
480-720 W | 1800-3090 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 960*400*110 mm | 11,8 kg | Medium | 60° |
480-720 W | 1800-3090 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 960*400*110 mm | 11,8 kg | BW80 | 80° |
480-720 W | 1800-3090 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 960*400*110 mm | 11,8 kg | Flood | 90° |
480-720 W | 1800-3090 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 960*400*110 mm | 11,8 kg | Open | 110° |
480-720 W | 1800-3090 µmol/s | 3,6 µmol/J | 3,9 µmol/J | 960*400*110 mm | 11,8 kg | Wide Flood | 150° |
Wir sind für Sie da.
Gerne beraten wir Sie persönlich.